Guides
Weather Codes
When you request the weather field group (include=weather), every time-series row includes a
weather_code. It describes the weather conditions at the site for that interval.
| Code | Description |
|---|---|
| 0 | Clear sky |
| 1, 2, 3 | Mainly clear, partly cloudy, overcast |
| 45, 48 | Fog and depositing rime fog |
| 51, 53, 55 | Drizzle: light, moderate, dense |
| 56, 57 | Freezing drizzle: light and dense |
| 61, 63, 65 | Rain: slight, moderate, heavy |
| 66, 67 | Freezing rain: light and heavy |
| 71, 73, 75 | Snowfall: slight, moderate, heavy |
| 77 | Snow grains |
| 80, 81, 82 | Rain showers: slight, moderate, violent |
| 85, 86 | Snow showers: slight and heavy |
| 95 | Thunderstorm |
| 96, 99 | Thunderstorm with slight and heavy hail |
weather_code is part of the weather field group and is not returned by default. Add
include=weather to your request — see the Forecasts and
Historical Data pages. Daily aggregates report the dominant weather code
of the day.
Last modified on