Advanced Configuration
Available Data Columns
The following table displays all available data columns in the dataset. Each value in the time series represents the average value over a 15-minute interval:
| data | description | unit |
|---|---|---|
GHI | Global Horizontal Irradiation measured on horizontal plane | W/m² |
BNI | Beam Normal Irradiation | W/m² |
DHI | Diffuse Horizontal Irradiation | W/m² |
GTI | Global Tilted Irradiation on a PV panel in the plane (unshaded) | W/m² |
GTI_shaded | Global Tilted Irradiation on a PV panel in the plane (after all shading calculations) | W/m² |
temp | Temperature measured 2 meters above ground | °C |
RH | Relative Humidity | % |
precip | Total precipitation | mm |
vwind | wind speed measured 10 meters above ground | m/s |
weather_code | Weather Code, see table above | - |
snow_height | Snow Height on ground as water equivalent | mm |
spec_watts | Generated Specific Watts of the PV-array/s | W/kWp |
pv_watts | Generated Watts of the PV-array/s | W |
battery_state | Charge state of the battery | Wh |
external_energy | External Energy used to satisfy total electric load | Wh |
feed_in | Excess Energy which is fed in grid | Wh |
battery_charge | Energy used for charging the battery | Wh |
total_elec_dem | Total electric demand | W |
load_jv | Electric demand specified by demand profile | W |
load_hp | Electric demand used by heat pump | W |
air_cond_load | Electric demand used by air conditioning | W |
Last modified on