Ready to get started?
Start nowTest us for free with the Free plan or use the higher limits of the Starter plan for extensive testing. For individual requirements, we are happy to create a customized plan for you.
1 Forecast Location
1 Yield Location
1 Recent Location
Limited number of requests
Full access to all features
Option to unlock additional locations
5 Forecast Locations
20 Yield Locations
5 Recent Locations
Higher number of requests
Full access to all features
Option to unlock additional locations
Custom Forecast Locations
Custom Yield Locations
Custom Recent Locations
Higher number of requests
Customizable access to features
Option to unlock additional locations
Forecast Forecast Data
|
Free | Starter | Custom |
---|---|---|---|
Forecast Locations | 1 | 5 | Custom |
Data Time Range | +1 Day | +7 Days | +7 Days |
Time Resolution | 15-Minute Time-Series | 15-Minute Time-Series | 15-Minute Time-Series |
Forecast Updates per Day | Up to 8 Updates per Day | Up to 8 Updates per Day | Up to 8 Updates per Day |
Requests per location and month | 40 | 250 | Custom |
Price per additional location (optional) | 2 € 4 € | Custom |
Yield Forecast Data
|
Free | Starter | Custom |
---|---|---|---|
Yield Locations | 1 | 20 | Custom |
Average, specific monthly yield | |||
Data Time Range | 2015-2024 | 2015-2024 | Custom |
Based on 15-Minute Time-Series | |||
Requests per location and month | 40 | 100 | Custom |
Price per additional location (optional) | 2,5 € 5 € | Custom | |
Specific monthly yields of all years | |||
Monthly with 95% Confidence Intervals | |||
Extended Historical Data Since 2007 | Add-On | Add-On |
Recent Forecast Data
|
Free | Starter | Custom |
---|---|---|---|
Recent Locations | 1 | 5 | Custom |
Data Time Range | Recent 14 Days | Recent 6 Months | Recent 6 Months |
Time Resolution | 15-Minute Time-Series | 15-Minute Time-Series | 15-Minute Time-Series |
Requests per location and month | 10 | 50 | Custom |
Price per additional location (optional) | 5 € 10 € | Custom | |
Almost Real-Time: Hourly Updated Data | Add-On | Add-On |
History Forecast Data
|
Free | Starter | Custom |
---|---|---|---|
History Locations | Add-On | Custom | |
Data Time Range | 2015-2024 | Custom | |
Time Resolution | 15-Minute Time-Series | 15-Minute Time-Series | |
Extended Historical Data Since 2007 | Add-On | Add-On |
Available for all data types
|
Free | Starter | Custom |
---|---|---|---|
Based on Precise Satellite Data | |||
Option to unlock additional locations | |||
Professional Semiconductor Solar Cell Model (PERC, c-Si, TopCon) | |||
Optical and Spectral Modelling and Row-Shading | |||
Professional Snow Cover Model | |||
Horizon Shading (up to 25m Topographie) | |||
Fixed Mount, One- and Two-Axis-Tracker | |||
Irradiation Correction (Topography) & Albedo |
Available for forecast, recent & history data
|
Free | Starter | Custom |
---|---|---|---|
Predefined, scalable Load Curves | |||
Air-Temperature adjusted Load Curves (Heat Pumps, Climates) | |||
Specific PV-Power and PV-Power | |||
Detailed Battery Configuration | |||
Battery Level and Charging Behavior as 15-Minute Time-Series | |||
Irradiation (GHI, BNI, DHI) | |||
Global Tilted Irradiation (GTI) | |||
Temperature (temp) and Wind Speed (vwind) | |||
Humidity (RH), Precipitation (precip) and Snow-Height |
Data Access
|
Free | Starter | Custom |
---|---|---|---|
API-Access with detailed Documentation | |||
Access to the pvnode Dashboard | |||
Direct Download (XLSX, CSV, ...) |
Register now and enjoy all the benefits of our high-precision data. Immediately and without waiting.