# Datenquellen

pvnode kombiniert bodengestützte Wetterstationsdaten mit Satellitenbeobachtungen, um für jeden
Standort ein präzises Referenzmodell zu erstellen. Diese Seite listet alle von uns genutzten
Datenanbieter auf.

Wir erweitern die Quellen laufend und aktualisieren diese Liste entsprechend.

## Wetter- & Atmosphärendaten

| Anbieter | Typ | Lizenz |
|---|---|---|
| Deutscher Wetterdienst (DWD) | Atmosphären-, Ensemble- & Wellenprognosen | [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/) |
| European Centre for Medium-Range Weather Forecasts (ECMWF) | Atmosphären-, Ensemble- & Wellenprognosen | [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/) |
| UK Met Office | Atmosphärenprognosen | [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0/) |
| Météo-France | Atmosphären-, Ensemble- & Wellenprognosen | [Lizenz](https://www.meteofrance.fr) |
| Norwegian Meteorological Institute | Atmosphärenprognosen | [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/) |
| Canadian Meteorological Centre (CMC) | Atmosphären-, Ensemble- & Wellenprognosen | [ECCC-Lizenz](https://eccc-msc.github.io/open-data/licence/readme_en/) |
| Japan Meteorological Agency (JMA) | Atmosphärenprognosen | [JMA-Bedingungen](https://www.jma.go.jp/jma/en/copyright.html) |
| Chinese Meteorological Administration (CMA) | Atmosphärenprognosen | [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/) |
| Australian Bureau of Meteorology (BOM) | Atmosphärenprognosen | [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/) |
| Royal Netherlands Meteorological Institute (KNMI) | Atmosphärenprognosen | [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/) |
| Danish Meteorological Institute (DMI) | Atmosphärenprognosen | [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/) |
| NOAA National Centers for Environmental Prediction (NCEP) | Atmosphären-, Ensemble- & Wellenprognosen | [Public Domain](https://www.weather.gov/disclaimer) |

## Satelliten- & Klimadaten

| Anbieter | Typ | Lizenz |
|---|---|---|
| EUMETSAT CM SAF | Satellitenbasiertes Klimamonitoring | [EUMETSAT-Copyright](https://www.eumetsat.int/) |
| Copernicus Climate Change Service (C3S) | Reanalysedaten | [Copernicus-Lizenz](https://cds.climate.copernicus.eu/disclaimer-privacy) |
| Copernicus Atmosphere Monitoring Service (CAMS) | Atmosphärische Zusammensetzung | [Copernicus-Lizenz](https://atmosphere.copernicus.eu/) |
| Copernicus Marine Service | Wellenprognosen | [Copernicus-Lizenz](https://marine.copernicus.eu/) |
| NREL National Solar Radiation Database | Solarstrahlungsdaten | [CC BY 3.0 US](https://creativecommons.org/licenses/by/3.0/us/) |

:::info
Tsamalis, C.; King, R.; Good, E.; John, V.; Hollmann, R.; Selbach, N.; Werscheck, M. (2019): CM SAF Microwave Upper Tropospheric Humidity (UTH) Data Record — Edition 1. DOI: [10.5676/EUM_SAF_CM/UTH/V001](https://doi.org/10.5676/EUM_SAF_CM/UTH/V001)
:::

## Gelände & Geografie

| Anbieter | Typ | Lizenz |
|---|---|---|
| ASTER GDEM v3 | Digitales Geländemodell | [NASA/METI-Lizenz](https://asterweb.jpl.nasa.gov/gdem.asp) |
| Copernicus Land | Landbedeckungsdaten | [EU-Verordnung 1159/2013](https://land.copernicus.eu/) |
| GeoNames | Geokodierung | [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/) |
| Global Flood Awareness System (GloFAS) | Hochwasserereignisse | [Copernicus-Lizenz](https://www.globalfloods.eu/) |

## Sonstiges

| Anbieter | Typ | Lizenz |
|---|---|---|
| Weather Icons | Icon-Set | [SIL Open Font License](https://scripts.sil.org/OFL) |
